|
U.S. Courses
|
| ARIZONA |
| Boulders South | Carefree | Contents/59 |
| Desert Mountain | Scottsdale | 32 |
| The Legend G.C. | Glendale | 61 |
| Troon North | Scottsdale | 59 |
| Troon North | Scottsdale | 33 |
| Troon North | Scottsdale | 39 |
| ARKANSAS |
| Hot Springs C.C. | Hot Springs | 118 |
| CALIFORNIA |
| Carmel Valley Ranch | Carmel | 124 |
| Cypress Point | Cypress | 12 |
| Cypress Point | Cypress | 76 |
| Cypress Point | Cypress | 57 |
| Edgewood Tahoe G.C. | Lake Tahoe | 122 |
| Edgewood Tahoe G.C. | Lake Tahoe | 123 |
| Eldorado C.C. | Indian Wells | 115-117 |
| La Purisma G.C. | Lompoc | 28-29 |
| La Quinta Hotel | La Quinta | 41 |
| La Quinta Hotel | La Quinta | Title page |
| Olympic Club | San Francisco | 53 |
| Olympic Club | San Francisco | 92 |
| Olympic Club | San Francisco | 53 |
| Pebble Beach | Monterrey | 100 |
| Pebble Beach | Monterrey | 54 |
| PGA West | Palm Springs | 34 |
| PGA West | Palm Springs | 29 |
| PGA West | Palm Springs | 34 |
| PGA West | Palm Springs | 41 |
| PGA West | Palm Springs | 30 |
| PGA West | Palm Springs | 58 |
| Quail Lodge | Carmel Valley | 28 |
| The Quarry | La Quinta | 32 |
| Riviera C.C. | Pacific Palisades | 23 |
| Spanish Bay | Pebble Beach | 10 |
| Spyglass | Pebble Beach | 101 |
| The Tradition | La Quinta | 57 |
| The Tradition | La Quinta | 57 |
| The Tradition | La Quinta | 21 |
| COLORADO |
| Broadmoor Resort | Colorado Springs | 122 |
| DELAWARE |
Hercules C.C. | Wilmington | 36-37 |
| FLORIDA |
| Bay Hill | Orlando | 66 |
| Black Diamond Ranch | Lecanto | 65-66 |
| Black Diamond Ranch | Lecanto | 66 |
| Haile Plantation G.C. | Gainesville | 40 |
| Old Marsh G.C. | Jupiter | 52 |
| TPC Sawgrass | Ponte Vedra | 82-83 |
| TPC Sawgrass | Ponte Vedra | 35 |
| GEORGIA |
| Augusta National | Augusta | 11 |
| Augusta National | Augusta | 76 |
| Augusta National | Augusta | 132 |
| Augusta National | Augusta | 81 |
| HAWAII |
| The Challenge at Manele | Lana'i | 109 |
| The Challenge at Manele | Lana'i | 65 |
| The Experience at Koele | Lana'i | 65 |
| Kauai Lagoons Resort | Kauai | 64 |
| Kauai Lagoons Resort | Kauai | 40 |
| Kings Course | Waikoloa Beach | 27 |
| Mauna Kea Beach Hotel G.C. | Kamuela | Contents/109 |
| Mauna Kea Beach Hotel G.C. | Kamuela | 65 |
| Mauna Lani C.C. | | 110 |
| Poipu Bay Resort G.C. | Kauai | 109 |
| Prince G.C. | Kauai | 65 |
| Wailea G.C. | Maui | 110 |
| IDAHO |
| Coeur d' Alene | Coeur d' Alene | 126 |
| Coeur d' Alene | Coeur d' Alene | Front Cover |
| Coeur d'Alene | Coeur d' Alene | 125 |
| ILLINOIS |
| Chicago Golf Club | Wheaton | 90 |
| Harborside International | Chicago | 19 |
| Medinah C.C. | Medinah | 77 |
| MAINE |
| Samoset Resort | Rockport | 74 |
| MARYLAND |
| Congressional C.C. | Bethesda | 97 |
| Congressional C.C. | Bethesda | 98-99 |
| Congressional C.C. | Bethesda | 56 |
| Holly Hills | Frederick | 22 |
| Ocean City G & Yacht Club | Ocean City | 71-73 |
| MASSACHUSETTS |
| The Country Club | Brookline | 86 |
| The Country Club | Brookline | 87 |
| The Country Club | Brookline | 86 |
| Essex County Club | Essex | 18 |
| Farm Neck | Martha's Vineyard | 106 |
| Myopia Hunt Club | South Hamilton | 74 |
| Siaconeset | Nantucket | 106 |
| NEBRASKA |
| Sand Hills | Mullen | 14 |
| Sand Hills | Mullen | 13 |
| NEW JERSEY |
| Pine Valley | Pine Barrens | 27 |
| Plainfield C.C. | Plainfield | 74 |
| Ridgewood C.C. | Ridgewood | 37 |
| Sand Barrens | Cape May | 21 |
| NEW YORK |
| Fisher's Island Club | Fisher's Island | 106 |
| Garden City G.C. | Garden City | 52 |
| Oak Hill C.C. | Rochester | 88 |
| Quaker Ridge | Scarsdale | 74 |
| Quaker Ridge | Scarsdale | 36 |
| Shinnecock Hills | Southhampton | 84 |
| Shinnecock Hills | Southhampton | Contents/85 |
| Sleepy Hollow C.C. | Scarborough | 34 |
| Sleepy Hollow C.C. | Scarborough | 38 |
| West Hampton C.C. | West Hampton | 106 |
| Winged Foot | Mamaroneck | Back Cover/45 |
| Winged Foot | Mamaroneck | 43 |
| NORTH CAROLINA |
| Mount Mitchell G.C. | Burnsville | 118 |
| Pine Needles Resort | Pinehurst | 78 |
| Pinehurst Resort | Pinehurst | 78 |
| Pinehurst Resort | Pinehurst | 80-81 |
| OHIO |
| Inverness | Toledo | 42 |
| Inverness | Toledo | 43 |
| OKLAHOMA |
| Oak Tree G.C. | Edmond | 63 |
| OREGON |
| Crosswater Course | Bend | 121 |
| Crosswater Course | Bend | 15 |
| Sandpines | Eugene | 21 |
| PENNSYLVANIA |
| Laurel Valley G.C. | Ligonier | 49-51 |
| Laurel Valley G.C. | Ligonier | 19 |
| Merion G.C. | Ardmore | 80 |
| Merion G.C. | Ardmore | 61 |
| Oakmont | Pittsburgh | 52 |
| Oakmont C.C. | Pittsburgh | 44 |
| Oakmont C.C. | Pittsburgh | 52 |
| Penn National | Harrisburg | 46-48 |
| Shawnee Inn | Shawnee-on-Delaware | 2-3 |
| Wyncote G.C. | Philadelphia | 24-26 |
| SOUTH CAROLINA |
| Cougar Point | Kiawah Island | 4 |
| Harbour Town Golf Links | Hilton Head | 108 |
| Kiawah Island Resort | Kiawah Island | 93-95 |
| Kiawah Island Resort | Kiawah Island | 96 |
| Wild Dunes Links | Isle of Palms | 20 |
| TEXAS |
| Champions G.C. | Houston | 79 |
| Colonial C.C. | Ft. Worth | 62-63 |
| La Cantera G.C. | | 59 |
| UTAH |
| Eagle Mountain | Brigham City | 59 |
| VERMONT |
| Woodstock C.C. | Woodstock | 75 |
| VIRGINIA |
| River Creek | Leesburg | 68-70 |
| Westwood G.C. | Vienna | 36-37 |
| Westwood G.C. | Vienna | 8-9 |
| WASHINGTON |
| Desert Canyon | Orondo | 120 |
| Desert Canyon | Orondo | 120 |
| Desert Canyon | Orondo | 120 |
| Desert Canyon | Orondo | 31 |
| WEST VIRGINIA |
| Greenbrier Resort | | 119 |
| Hawthorne Valley | Snowshoe | 16-17 |
| WYOMING |
| Jackson Hole | Jackson Hole | 127 |
| Jackson Hole G&TC | Jackson Hole | contents/128 |
| Teton Pines C.C. | Jackson Hole | 129 |